


| Tire Diameter | speed @ 11:1 total reduction | |||||||||
| Inches | cm | Motor RPM | KM/H | MPH | ||||||
| 25 | 64 | 10 | 0.113 | 0.071 | ||||||
| 100 | 1.130 | 0.706 | ||||||||
| 79 | 199 | 250 | 2.826 | 1.766 | Rear 51 teeth | |||||
| 500 | 5.651 | 3.532 | Motor 13 teeth | |||||||
| 1,000 | 11.303 | 7.064 | ratios | |||||||
| 79 | 199 | 1,500 | 16.954 | 10.596 | 51.000 | 13.000 | 3.923 | |||
| 2,000 | 22.605 | 14.128 | 60.000 | 9.000 | 6.667 | |||||
| 2,250 | 25.431 | 15.894 | 10.590 | |||||||
| 2,500 | 28.256 | 17.660 | ||||||||
| 2,750 | 31.082 | 19.426 | ||||||||
| 3,000 | 33.908 | 21.192 | ||||||||


A few misc details about the mounting of the MY1020's includes the fact that the
gear-reduction units on the ends of the motor were rotated 180 degrees to place
them closer together for better chain alignment...



